First Annual at Denver, Colorado
July 15-18, 1980
20 entries: Meadow Hill Golf Course
CHAMPIONSHIP FLIGHT 1st 2nd 3rd 4th TOTAL AVERAGE
1. JOEL JORDAN (Colo) 76 74 84 76 310 77.5
2. JIM HYNES (DC) 88 84 83 88 343 85.75
3. FRANCIS MOG (Colo) 89 82 89 90 350 87.5
4. WILLIAM TONIGAN (Ill) 85 90 96 83 354 88.5
5. CHARLES CROWE (NC) 95 88 87 91 361 90.25
FIRST FLIGHT 1st 2nd 3rd 4th TOTAL AVERAGE
1. WILBUR SAWHILL (Iowa) 94 92 94 95 375 93.75
2. ORVILLE NORTHCUTT (Colo) 90 96 100 91 377 94.25
3. ROY DeMOTTE (Colo) 92 97 96 95 380 95
4. ELDON MOON (Iowa) 97 85 102 105 389 97.25
5. DENNIS BETTRIDGE (Colo) 99 94 98 101 392 98
SECOND FLIGHT 1st 2nd 3rd 4th TOTAL AVERAGE
1. CLARENCE McPEAKE (Can) 101 100 101 101 403 100.75
2. ROGER DEMPEWOLF (Iowa) 105 94 106 103 408 102
3. DONALD BLAIR (Colo) 105 99 107 103 414 103.5
4. EDWARD RODGERS (Colo) 110 97 114 106 427 106.75
5. MARVIN TUTTLE (Iowa) 117 107 117 119 460 115
THIRD FLIGHT 1st 2nd 3rd 4th TOTAL AVERAGE
1. JAMES THOMPSON (Calif) 127 117 125 117 486 121.5
2. WALTER TULEJA (Ill) 117 124 116 134 491 122.75
3. HARVEY HOFWOLT (Calif) 122 130 124 117 493 123.25
4. ELDON BEVERLY (Colo) 131 121 131 124 507 126.75
5. LEONARD ORTMAN (SD) 87 107 WD 97
HANDICAP DIVISION
1. HARVEY HOFWOLT (51) 73 + 66 = 139
2. CHARLES CROWE (19) 68 + 72 = 140
3. CLARENCE McPEAKE (30) 71 + 71 = 142
4. WILBUR SAWHILL (22) 72 + 73 = 145
5. WILLIAM TONIGAN (16) 80 + 67 = 147