Second Annual at Washington, DC
July 7-10, 1981
27 entries: Washington Country Club
CHAMPIONSHIP FLIGHT 1st 2nd 3rd 4th TOTAL AVERAGE
1. HEYWARD THOMPSON (SC) 83 86 77 76 322 80.5
2. LARRY FAROVITCH (Can) 76 84 84 80 324 81
3. ROLAND STETSON (Fla) 81 90 78 84 333 83.25
4. JIM HYNES (MD) 86 84 78 86 334 83.5
5. GEORGE DYESS (MD) 86 78 83 88 335 83.75
6. JIM NIEMI (MD) 87 79 85 87 338 84.5
7. DAVID BOSWORTH (MD) 87 82 84 86 339 84.75
FIRST FLIGHT 1st 2nd 3rd 4th TOTAL AVERAGE
1. PIERRE LeSIEGE (Can) 81 85 89 83 338 84.5
2. TOM JIVIDEN (Ohio) 93 82 86 84 345 86.25
3. ROY DeMOTTE (Colo) 84 89 87 90 350 87.5
4. WILLIAM TONIGAN (Ill) 92 82 87 92 353 88.25
5. CHARLES CROWE (NC) 94 85 84 98 361 90.25
6. FRANK JANCIK (MD) 93 84 85   WD 87.33
SECOND FLIGHT 1st 2nd 3rd 4th TOTAL AVERAGE
1. FRANCIS MOG (Colo) 90 89 90 93 362 90.5
2. ANDY BONHEYO (DC) 85 94 89 96 364 91
3. DONALD BLAIR (Colo) 90 93 96 86 365 91.25
4. WILBUR SAWHILL (Iowa) 91 93 96 91 371 92.75
5. ORVILLE NORTHCUTT (Colo) 88 91 101 106 386 96.5
6. CLARENCE McPEAKE (Can) 97 93 97 100 387 96.75
THIRD FLIGHT 1st 2nd 3rd 4th TOTAL AVERAGE
1. LEE CALVARUSO (MD) 108 96 102 94 400 100
2. DALE NICHOLS (Ill) 98 103 101 101 403 100.75
3. TOM ZAREMBKA (MD) 101 105 113 98 417 104.25
4. ABE GOODSTEIN (Fla) 105 104 109 103 422 105.5
5. TOM MATHER (MD) 111 107 103 114 435 108.75
6. JERRY HAUSE (MD) 114 116 116 117 463 115.75
7. WALTER TULEJA (Ill) 123 117 129 135 494 123.5
8. KEN STEINMETZ (Ill) 100 95     WD 97.5
    HANDICAP DIVISION 
1. HEYWARD THOMPSON (12) 65 + 64 = 129
2. JIM HYNES (12) 66 + 74 = 140
3. ROLAND STETSON (10) 68 + 74 = 142
4. DONALD BLAIR (18) 78 + 68 = 146
5. ABE GOODSTEIN (33) 76 + 70 = 146