Third Annual at Des Moines, Iowa
July 6-9, 1982
25 Entries: Jester Park Golf Course
CHAMPIONSHIP FLIGHT 1st 2nd 3rd 4th TOTAL AVERAGE
1. ROLAND STETSON (Fla) 79 76 84 78 317 79.25
2. WILLIAM TONIGAN (Ill) 84 82 78 80 324 81
3. RICHARD OPSETH (Minn) 82 83 80 82 327 81.75
4. DOUG SCHNOOR (Minn) 87 78 82 83 330 82.5
5. ART GENDREAU (Wisc) 87 82 78 83 330 82.5
6. JACK KUNZ (Minn) 81 79 91 85 336 84
7. JIM HYNES (MD) 90 84 86 84 344 86
8. CHARLES CROWE (NC) 87 85 82 94 348 87
 
FIRST FLIGHT 1st 2nd 3rd 4th TOTAL AVERAGE
1. WILBUR SAWHILL (Iowa) 89 87 91 86 353 88.25
2. ROY DeMOTTE (Colo) 88 98 88 81 355 88.75
3. DONALD BLAIR (Colo) 89 95 96 87 367 91.75
4. HERB DEURMYER (Neb) 91 91 94 92 368 92
5. DAVID FROEHLE (Iowa) 94 93 92 93 372 93
6. ELDON MOON (Iowa) 95 91 98 98 382 95.5
 
SECOND FLIGHT 1st 2nd 3rd 4th TOTAL AVERAGE
1. ROGER DEMPEWOLF (Iowa) 98 96 94 94 382 95.5
2. CLARENCE McPEAKE (Can) 96 97 93 97 383 95.75
3. DICK CHADWICK (Minn) 94 96 101 100 391 97.75
4. ROGER TAYLOR (Iowa) 99 97 98 97 391 97.75
5. TERRY IWASA (Can) 97 103 96 96 392 98
 
THIRD FLIGHT 1st 2nd 3rd 4th TOTAL AVERAGE
1. WILLIAM BERG (Minn) 98 107 96 98 399 99.75
2. FRED SUND (Minn) 98 107 99 99 403 100.75
3. DALE KERN (Iowa) 103 105 102 96 406 101.5
4. MARVIN TUTTLE (Iowa) 104 112 102 107 425 106.25
5. ROBERT LAWSON (Iowa) 123 114 129 119 425 106.25
6. CURTIS COLLINS (Mich) 103 102     WD 102.5
 
HANDICAP DIVISION 
1. ROY DeMOTTE (17) 71 + 64 = 135
2. WILLIAM TONIGAN (9) 69 + 71 = 140
3. ART GENDREAU (10) 68 + 73 = 141
4. RICHARD OPSETH (8) 72 + 74 = 146
5. WILLIAM BERG (24) 72 + 74 = 146
6. JIM HYNES (12) 74 + 72 = 146
7. DALE KERN (26) 76 + 70 = 146