Fourth Annual at Greensboro, NC
July 5-8, 1983
35 Entries: Bryan Park Golf Course
CHAMPIONSHIP FLIGHT 1st 2nd 3rd 4th TOTAL AVERAGE
 1. JOHN VAUGHN (Fla) 73 74 72 71 290 72.5
 2. DOUG SCHNOOR (Minn) 79 74 77 73 303 75.75
 3. REYNOLD JENNETTI (NY) 73 80 75 76 304 76
 4. ROLAND STETSON (Fla) 80 74 83 78 315 78.75
 5. WILLIAM TONIGAN (Ill) 78 77 81 79 315 78.75
 6. HEYWARD THOMPSON (SC) 79 75 78 87 319 79.75
 7. GEORGE DYESS (MD) 82 81 79 81 323 80.75
 8. LARRY FAROVITCH (Can) 84 85 85 76 330 82.5
 9. JIM HYNES (MD) 81 82 86 81 330 82.5
FIRST FLIGHT 1st 2nd 3rd 4th TOTAL AVERAGE
 1. WILBUR SAWHILL (Iowa) 85 84 86 78 333 83.25
 2. BERNARD BROWN (CT) 83 90 84 86 343 85.75
 3. DONALD BLAIR (Colo) 89 85 89 80 343 85.75
 4. MARK BERTIAUX (PA) 87 87 81 89 344 86
 5. FRANCIS MOG (Colo) 86 90 89 87 352 88
 6. GARY VALLEE (NY) 87 87 88 92 354 88.5
 7. JOHN TAYLOR (Ill) 84 90 93 91 358 89.5
 8. MARTY BLAKELEY (?) 92 92 88 86 358 89.5
 9. HAROLD DEUEL (NC) 87 93 94 88 362 90.5
10. TONY RATCLIFF (NC) 96 89 89 92 366 91.5
11. ROY DeMOTTE (Colo) 89 93 94 98 374 93.5
SECOND FLIGHT 1st 2nd 3rd 4th TOTAL AVERAGE
 1. CHARLES CROWE (NC) 92 91 101 93 377 94.25
 2. KEVIN McCOY (KY) 93 90 96 102 381 95.25
 3. J. J. WILLIAMS (NC) 95 95 94 97 381 95.25
 4. RAY BLANKS (NC) 93 100 97 92 382 95.5
 5. HAROLD WHISNANT (NC) 97 106 93 92 388 97
 6. THOMAS COULSTON (MD) 100 94 102 94 390 97.5
THIRD FLIGHT 1st 2nd 3rd 4th TOTAL AVERAGE
 1. DAN SWARTZ(Colo) 105 97 101 98 401 100.25
 2. C. R. PARRISH (NC) 105 105 95 95 410 102.5
 3. VINTON TROUP (GA) 105 106 107 94 412 103
 4. CLARK SMITH (NC) 108 102 103 100 413 103.25
 5. TERRY IWASA (Can) 108 106 94 119 427 106.75
 6. TERRY HAUSE (MD) 113 106 109 106 434 108.5
 7. CHARLES DAWKINS (?) 110 108 111 110 449 112.25
 8. BYRON CANTRELL (Calif) 121 113 111 122 467 116.75
 9. PAT CLEVELAND (Tenn) 116 122 126 115 479 119.75
HANDICAP DIVISION 
 1. HAROLD WHISNANT (24) 68 + 69 = 137
 2. C.R. PARRISH (26)   69 + 69 = 138
 3. JOHN VAUGHN (1) 71 + 70 = 141
 4. LARRY FAROVITCH (10)   75 + 66 = 141
 5. DOUG SCHNOOR (4) 73 + 69 = 142