Fifth Annual at Chicago, Illinois
July 9-12, 1984
25 Entries: Big Run Golf Club
CHAMPIONSHIP FLIGHT 1st 2nd 3rd 4th TOTAL AVERAGE
1. REYNOLD JENNETTI (NY) 80 79 78 80 317 79.25
2. JOHN VAUGHN (Fla) 82 79 83 77 321 80.25
3. WILLIAM TONIGAN (Ill) 83 79 84 79 325 81.25
4. ART GENDREAU (Wisc) 82 84 79 80 325 81.25
5. NORMAN ARTZ (Ohio) 79 86 83 84 332 83
6. ROLAND STETSON (Fla) 82 85 86 85 338 84.5
7. JIM HYNES (MD) 88 79 84 86 343 85.75
8. MARK BERTIAUX (PA) 84 85 90 89 348 87
FIRST FLIGHT 1st 2nd 3rd 4th TOTAL AVERAGE
1. KEN KAZMIERSKI (Ill) 92 93 88 82 355 88.75
2. JOSEPH PUTZ (Ill) 83 94 88 90 355 88.75
3. WILBUR SAWHILL (Iowa) 96 94 88 91 369 92.25
4. ROY DeMOTTE (Colo) 88 96 87 99 370 92.5
5. JOHN HAYES (NY) 102 96 88 93 379 94.75
SECOND FLIGHT 1st 2nd 3rd 4th TOTAL AVERAGE
1. GARY VALLEE (NY) 94 97 100 88 379 94.75
2. DONAOLD BLAIR (Colo) 94 98 101 86 379 94.75
3. JOSEPH ROURKE (NY) 94 101 93 92 380 95
4. FRANCIS MOG (Colo) 91 100 92 99 382 95.5
5. EDWIN CARLSON (Ill) 98 85 100 106 389 97.25
6. TIM SWEENEY (Ill) 99 93 100 98 390 97.5
THIRD FLIGHT 1st 2nd 3rd 4th TOTAL AVERAGE
1. CHARLES CROWE (NC) 98 111 102 98 407 101.75
2. DALE NICHOLS (Ill) 98 102 102 109 409 102.25
3. TERRY IWASA (Can) 115 111 112 111 449 112.25
4. MARVIN TUTTLE (Iowa) 112 116 119 105 452 113
5. WALTER TULEJA (Ill) 118 136 127 126 507 126.75
6. CLARENCE McPEAKE (Can) 103       WD 103
HANDICAP DIVISION 
1. JAMES HAYES (32) 71 + 66 = 137
2. KEN KAZMIERSKI (16)   66 + 72 = 138
3. ART GENDREAU (9) 71 + 70 = 141
4. WILBUR SAWHILL (18)   73 + 70 = 143
5. JOSEPH ROURKE (20) 72 + 73 = 145