Sixth Annual at
Denver, Colorado
July 9-12, 1985
20 Entries:
Wellshire Golf Club (1 day)
& Foothills Golf Club (3 days)
CHAMPIONSHIP FLIGHT 1st 2nd 3rd 4th TOTAL AVERAGE
1. JOEL JORDAN (Colo) 74 76 76 75 301 75.25
2. JOHN VAUGHN (Fla) 80 77 77 80 314 78.50
3. WILLIAM TONIGAN (ILL) 85 82 81 78 326 81.50
4. MOSES VANCE (WVA) 87 85 86 92 340 85.00
5. ROY DeMOTTE (COLO) 79 96 86 89 350 87.50
FIRST FLIGHT            
1. RICHARD GERLICH (OH) 87 88 89 84 348 87.00
2.WILBUR SAWHILL (IOWA) 86 90 91 90 357 89.25
2.TERRY ESSER (OH) 88 88 91 90 357 89.25
4.DONALD BLAIR (COLO) 93 89 87 96 365 91.25
5.ROGER DEMPEWOLF (IOWA) 90 98 85 100 373 93.25
SECOND FLIGHT            
1. DAVID MAYNARD (ORE) 88 95 95 87 365 91.25
2. LARRY ADKINS (OH) 94 89 97 91 371 92.75
3. FRANCIS MOG (COLO) 95 95 84 98 372 93.00
4. CHARLES CROWE (NC) 99 89 92 93 373 93.25
5. MIKE HAGERTY (CALIF) 99 104 111 104 418 104.50
THIRD FLIGHT            
1. RON BROSEGHINI (COLO) 108 100 108 109 425 106.25
2. MARVIN TUTTLE (IOWA) 111 104 108 105 428 107.00
3. DAN SWARTZ (COLO) 120 116 113 113 462 115.50
4. ELDON BEVERLY (COLO) 115 126 112 114 467 116.75
5. PAT THOMPSON (COLO) 129 128 120 119 496 124.00
HANDICAP DIVISION      
1. WILLIAM TONIGAN (ILL) 68 65 133
2. JOHN VAUGHN (Fla) 68 71 139
3. FRANCIS MOG (COLO) 63 77 140
3. MOSES VANCE (WVA) 72 68 140
5. JOEL JORDAN (Colo) 71 70 141
5. RICHARD GERLICH (OH) 73 68 141
5. PAT THOMPSON (COLO) 71 70 141