Seventh Annual at Mukwonago, Wisc.
July 6-10, 1986
20 Entries: Rainbow Springs Golf course
CHAMPIONSHIP FLIGHT 1st 2nd 3rd 4th TOTAL AVERAGE
1. MIKE MAXWELL (Wisc) 80 79 83 79 321 80.25
2. ART GENDREAU (Wisc) 85 84 81 81 331 82.75
3. NORMAN ARTZ (Ohio) 84 80 83 85 332 83
4. WILLIAM TONIGAN (Ill) 83 86 90 87 341 85.25
5. JOEL JORDAN (Colo) 84 82 90 87 343 85.75
FIRST FLIGHT 1st 2nd 3rd 4th TOTAL AVERAGE
1. JIM HYNES (MD) 93 86 90 84 353 88.25
2. ROY DeMOTTE (Colo) 88 98 91 92 369 92.25
3. MICKEY HELMICK (NY) 89 95 88 98 370 92.5
4. RAY KESSENICH (Wisc) 90 96 102 97 385 96.25
5. TIM MORGAN (Wisc) 94 94 105 105 398 99.5
SECOND FLIGHT 1st 2nd 3rd 4th TOTAL AVERAGE
1. ROBERT GRAF (Wisc) 98 91 92 91 372 93
2. GARY VALLEE (NY) 98 97 106 93 394 98.5
3. ROGER DEMPEWOLF (Iowa) 94 104 96 103 397 99.25
4. CHARLES CROWE (NC) 100 102 105 106 413 103.25
5. BOB GREENWALT (NY) 94 108 110 105 417 104.25
THIRD FLIGHT 1st 2nd 3rd 4th TOTAL AVERAGE
1. DONALD BLAIR (Colo) 97 107 98 100 402 100.5
2. WILBUR SAWHILL (Iowa) 105 102 103 95 405 101.25
3. FRANCIS MOG (Colo) 107 104 106 99 416 104
4. MARVIN TUTTLE (Iowa) 116 126 107 119 468 117
5. WALTER TULEJA (Ill) 124 137 140 142 543 135.75
HANDICAP DIVISION             
1. JIM HYNES
2. BOB GRAF            
3. WILBUR SAWHILL
4. MARVIN TUTTLE            
5. DONALD BLAIR