Eighth Annual at Brockport, N.Y
July 6-10, 1987
36 Entries: Deerfield Country Club
SCRATCH DIVISION 1st 2nd 3rd 4th TOTAL AVERAGE
 1. REYNOLD JENNETTI (NY) 77 77 77 81 312 78
 2. NORMAN ARTZ (Ohio) 79 76 80 82 317 79.25
 3. HEYWARD THOMPSON (SC) 80 77 81 80 318 79.5
 4. JOEL JORDAN (Colo) 83 81 78 83 325 81.25
 5. WILLIAM TONIGAN (Ill) 79 87 80 86 332 83
 6. JIM HYNES (MD) 84 84 83 86 337 84.25
 7. JAMES HINCHCLIFFE (NY) 83 84 82 88 337 84.25
 8. PIERRE LeSIEGE (Can) 88 84 83 83 338 84.5
 9. DAN MICHAELS (NY) 83 89 84 84 340 85
10. MARK BERTIAUX (PA) 84 79 92 89 344 86
11. LEROY CHRISTIAN (VA) 83 91 85 87 346 86.5
12. JOE NISTICO (Mass) 91 86 84 89 350 87.5
13. FRANK JANCIK (Fla) 89 84 93 87 353 88.25
14. ROBERT MARCUS (NY) 85 89 91 92 357 89.25
15. DONALD BLAIR (Colo) 86 91 91 93 361 90.25
16. GARY VALLEE (NY) 92 85 94 90 361 90.25
17. KEVIN O'DONNELL (NY) 87 94 95 92 368 92
18. CHARLES CROWE (NC) 90 88 98 92 368 92
19. LENNY WILLIAMS (NY) 88 92 96 95 371 92.75
20. ROY DeMOTTE (Colo) 95 88 98 94 375 93.75
21. WILBUR SAWHILL (Iowa) 100 90 93 97 380 95
22. BOB GREENWALT (NY) 102 85 90 106 383 95.75
23. FRANCIS MOG (Colo) 95 100 99 94 388 97
24. PELLETIER (MD) 103 96 93 100 392 98
25. ROBERT RITCH (NC) 92 92 103 105 392 98
26. VINCE CONSTANCE (NY) 102 93 96 105 396 99
27. LEE CALVARUSO (MD) 99 95 98 104 396 99
28. JOHN TIERNEY (NY) 100 98 101 101 400 100
29. LOWELL (NY) 102 97 112 99 410 102.5
30. LAYTART (NY) 105 104 101 108 418 104.5
31. DAVID CAMP (NY) 111 100 100 111 422 105.5
32. ALBERT GIBSON (SC) 110 115 102 99 426 106.5
33. D. FITZGERALD (NY) 117 113 117 103 450 112.5
34. MARVIN TUTTLE (Iowa) 115 113 115 108 451 112.75
35. DIXON (NY) 106 110 112 124 452 113
36. DiVINCENZO (NY) 124 135 135 136 530 132.5
HANDICAP DIVISION
 1. ALBERT GIBSON
 2. PIERRE LeSIEGE            
 3. DAN MICHAELS
 4. LEROY CHRISTIAN            
 5. JOE NISTICO
 6. PELLETIER            
 7. D. FITZGERALD
 8. FRANCIS MOG