Ninth Annual at Hickory, N.C.
July 11-15, 1988
34 Entries: Rock Barn Club of Golf
SCRATCH DIVISION 1st 2nd 3rd 4th TOTAL AVERAGE
 1. JOHN VAUGHN (Fla) 78 72 75 75 300 75
 2. REYNOLD JENNETTI (NY) 77 72 78 79 307 76.75
 3. NORMAN ARTZ (Ohio) 78 79 81 73 311 77.75
 4. WILLIAM TONIGAN (Ill) 81 79 77 80 317 79.25
 5. HEYWARD THOMPSON (SC) 83 81 78 79 321 80.25
 6. JIM HYNES (MD) 82 82 80 78 322 80.5
 7. PIERRE LeSIEGE (Can) 79 82 82 82 325 81.25
 8. ROBERT RITCH (NC) 86 85 78 81 330 82.5
 9. GEORGE DYESS (MD) 79 84 88 82 333 83.25
10. TONY RATCLIFF (NC) 85 77 88 84 334 83.5
11. MARK BERTIAUX (PA) 80 85 90 79 334 83.5
12. LEROY CHRISTIAN (VA) 82 82 83 89 336 84
13. FRANK JANCIK (Fla) 89 82 81 90 342 85.5
14. MICKEY HELMICK (NY) 93 83 84 83 343 85.75
15. ROY DeMOTTE (Colo) 81 86 91 86 344 86
16. STEPHEN OLIVER (Del) 98 84 83 86 351 87.75
17. PAUL KULICK (NC) 93 83 90 92 358 89.5
18. WILBUR SAWHILL (Iowa) 94 89 93 89 365 91.25
19. GARY VALLEE (NY) 89 105 91 84 369 92.25
20. FRANCIS MOG (Colo) 88 90 106 86 370 92.5
21. CHARLES CROWE (NC) 99 90 95 86 370 92.5
22. HAROLD DEUEL (NC) 91 90 96 97 375 93.75
23. HICKMAN (NC) 96 95 96 92 379 94.75
24. STONE (GA) 88 94 102 98 382 95.5
25. APPEARSON (NC) 101 93 106 92 392 98
26. EMMETT (NC) 107 99 96 92 394 98.5
27. SAUNDERS (NC) 103 103 103 97 405 101.25
28. ALBERT GIBSON (SC) 112 101 112 95 420 105
29. JOEY VALICENTO (Ill) 106 105 116 118 445 111.25
30. VINTON TROUP (GA) 116 110 109 119 454 113.5
31. ELDON MOON (Iowa) 109 135 117 109 470 117.5
32. MARVIN TUTTLE (Iowa) 116 128 120 110 474 118.5
33. CHILDERS (NC) 193 143 163 148 647 161.75
34. LARRY FAROVITCH (Can) 82 93     WD 87.5
HANDICAP DIVISION 
1. GARY VALLEE 84 - 18 = 66
2. ALBERT GIBSON 95 - 29 = 66
3. FRANCIS MOG 86 - 18 = 68
4. CHARLES CROWE 86 - 18 = 68
5. EMMETT 92 - 23 = 69
6. APPEARSON 92 - 22 = 70
7. ELDON MOON 109 - 38 = 71
8. MARVIN TUTTLE 110 - 39 = 71