Tenth Annual at Winter Park, Colorado
July 10-14, 1989
25 Entries: Pole Creek Golf Club
SCRATCH DIVISION 1st 2nd 3rd 4th TOTAL AVERAGE
 1. ROBERT RITCH (NC) 81 81 77 77 316 79
 2. NORMAN ARTZ (Ohio) 79 79 86 82 326 81.5
 3. JOEL JORDAN (Colo) 77 79 79 93 328 82
 4. JOE NISTICO (Mass) 88 80 80 82 330 82.5
 5. JOHN VAUGHN (FLA) 85 79 82 85 331 82.75
 6. JIM BISCEGLIA (Mass) 89 85 80 79 333 83.25
 7. KEN KAZMIERSKI (Ill) 91 85 85 81 342 85.5
 8. WILLIAM LANE (Tex) 93 82 84 88 347 86.75
 9. DONALD BLAIR (Colo) 87 91 103 90 371 92.75
10. ROY DeMOTTE (Colo) 100 91 95 89 375 93.75
11. HERB DEURMYER (Neb) 93 86 95 102 376 94
12. CHARLES CROWE (NC) 100 96 92 90 378 94.5
13. ROGER DEMPEWOLF (Iowa) 96 94 94 98 382 95.5
14. FRANCIS MOG (Colo) 93 97 97 105 392 98
15. ROGER TAYLOR (Iowa) 105 96 95 96 392 98
16. WILBUR SAWHILL (Iowa) 104 94 105 96 399 99.75
17. MARVIN RANDALL (Kan) 115 96 96 97 404 101
18. TROY ANDERSON (Minn) 106 105 99 98 408 102
19. NORMAN HOLLRAH (Mo) 100 113 103 100 416 104
20. DALE KERN (Iowa) 104 98 113 101 416 104
21. JOEY VALICENTO (Ill) 128 107 109 99 443 110.75
22. MARVIN TUTTLE (Iowa) 121 100 111 114 446 111.5
23. ROGER McLAUGHLIN (MO) 111 115 108 113 447 111.75
24. RON BROSEGHINI (Colo) 123 113 113 123 472 118
25. RONALD SWEETER (Colo) 116 139 131 WD 128.67
HANDICAP DIVISION 
 1. JOEY VALICENTO 99 - 36 = 63
 2. KEN KAZMIERSKI   81 - 14 = 67
 3. JIM BISCEGLIA 79 - 12 = 67
 4. WILBUR SAWHILL   96 - 25 = 71
 5. TROY ANDERSON 98 - 27 = 71
 6. MARVIN RANDALL   97 - 26 = 71