Eleventh Annual at Ames, Iowa
July 16-20, 1990
46 Entries: Veenker Memorial Golf Course
SCRATCH DIVISION 1st 2nd 3rd 4th TOTAL AVERAGE
 1. BILL ROBERTS (MO) 82 78 76 78 314 78.5
 2. JIM HYNES (MD) 82 78 79 82 321 80.25
 3. DOUG SCHNOOR (Minn) 84 80 78 81 323 80.75
 4. NORMAN ARTZ (Ohio) 85 84 76 81 326 81.5
 5. ROY DeMOTTE (Fla) 83 81 85 83 332 83
 6. DAVID BARBER (GA) 87 84 81 84 336 84
 7. ROBERT RITCH (NC) 87 80 79 90 336 84
 8. FRANK JANCIK (NC) 87 83 83 84 337 84.25
 9. ROBERT GRAF (Wisc) 87 86 80 85 338 84.5
10. JACK SHEDD (Iowa) 85 84 86 86 341 85.25
11. DARRYL NIEFER (VA) 86 86 93 78 343 85.75
12. JAMES BISCEGLIA (Mass) 92 87 84 82 345 86.25
13. WILLIAM LANE (Tex) 88 85 92 82 347 86.75
14. STEPHEN OLIVER (Del) 88 83 92 92 355 88.75
15. RAY KESSENICH (Wisc) 90 90 90 89 359 89.75
16. JOE NISTICO (Mass) 89 89 92 92 362 90.5
17. CHARLES CROWE (NC) 96 90 95 91 372 93
18. ROGER TAYLOR (Iowa) 92 94 91 95 372 93
19. WILBUR SAWHILL (Iowa) 91 95 92 95 373 93.25
20. ROGER DEMPEWOLF (Iowa) 99 90 93 91 373 93.25
21. GEORGE BLAKELY (Kan) 96 89 96 94 375 93.75
22. DAVID FROEHLE (Iowa) 90 96 94 95 375 93.75
23. WALLACE RIEGE (Wisc) 99 94 90 96 379 94.75
24. TROY ANDERSON (Minn) 97 93 101 89 380 95
25. JOHN DYRESON (Wisc) 94 102 93 91 380 95
26. STEPHEN COPPOCK (Iowa) 108 97 95 101 401 100.25
27. HERB DEURMYER (Neb) 106 100 100 100 406 101.5
28. BRAD CARLSON (Kan) 103 114 93 99 409 102.25
29. DALE JOHNSON (Minn) 108 94 110 98 410 102.5
30. FRANCIS MOG (Colo) 104 100 101 105 410 102.5
31. MARVIN RANDALL (Kan) 111 105 101 95 412 103
32. STANLEY GREEN (Tex) 106 107 108 102 413 103.25
33. NORMAN HOLLRAH (MO) 106 93 102 112 413 103.25
34. JAMES POTTER (Minn) 111 107 108 96 422 105.5
35. MARVIN TUTTLE (Iowa) 111 114 107 95 427 106.75
36. DALE KERN (Iowa) 114 109 107 102 429 107.25
37. PAUL MILLER (MO) 107 113 98 113 431 107.75
38. ELDON MOON (Iowa) 114 113 105 104 436 109
39. CARROL BROWN (Kan) 115 115 103 110 443 110.75
40. ROBERT LAWSON (Iowa) 116 121 118 110 465 116.25
41. JOEY VALICENTO (Ill) 124 115 119 111 469 117.25
42. RALPH McLAUGHLIN (MO) 120 122 118 113 473 118.25
43. RON MERSCHBROCK (Minn) 123 129 112 120 484 121
44. DAN SWARTZ (Colo) 114 130 130 115 489 122.25
45. JOHN MATHEWS (Minn) 133 119 116 124 492 123
46. EDWARD HANS (Iowa) 117 126 126 130 499 124.75
SENIOR FLIGHT DIVISION 
 1. RAY KESSENICH 90 90 90 89 359 89.75
 2. ROGER TAYLOR 92 94 91 95 372 93
 3. WILBUR SAWHILL 91 95 92 95 373 93.25
 4. ROGER DEMPWOLF 99 90 93 91 373 93.25
 5. FRANCIS MOG 104 100 101 105 410 102.5
 6. NORMAN HOLLRAH 106 93 102 112 413 103.25
 7. ELDON MOON 114 113 105 104 436 109
 8. RALPH McLAUGHLIN 120 122 118 113 473 118.25
 9. EDWARD HANS 117 126 126 130 499 124.75
HANDICAP DIVISION 
 1. MARVIN TUTTLE 95 - 32 = 63
 2. DARRYL NIEFER 78 - 14 = 64  
 3. JIM POTTER 96 - 30 = 66
 4. TROY ANDERSON 89 - 22 = 67  
 5. MARVIN RANDALL 95 - 28 = 67
 6. JOHN DYRESON 91 - 21 = 70  
 7. DALE KERN 102 - 31 = 71
 8. ROBERT LAWSON 110 - 35 = 75  
 9. JOEY VALICENTO 111 - 35 = 76
10. DAN SWARTZ 120 - 35 = 85