Twelfth Annual at Granger, Iowa
July 15-19, 1991
55 Entries: Jester Park Golf Course 
SCRATCH DIVISION 1st 2nd 3rd 4th TOTAL AVERAGE
 1. BILL ROBERTS (MO) 77 76 77 71 301 75.25
 2. NEIL JOHNSON (Minn) 76 81 78 79 314 78.5
 3. DOUG SCHNOOR (Minn) 81 77 77 80 315 78.75
 4. HEYWARD THOMPSON (SC) 83 75 78 81 317 79.25
 5. JOHN VAUGHN (NC) 86 80 77 76 319 79.75
 6. ROBERT GRAF (Wisc) 85 77 81 81 324 81
 7. DARRELL HOVINEN (Mich) 78 82 89 76 325 81.25
 8. RODNEY HOVINEN (Mich) 87 85 79 75 326 81.5
 9. ROY DeMOTTE (Fla) 81 82 81 82 326 81.5
10. NORMAN ARTZ (Ohio) 80 80 87 81 328 82
11. JACK SHEDD (Iowa) 79 77 86 86 328 82
12. JOE NISTICO (Mass) 80 89 81 79 329 82.25
13. PAUL KULICK (NC) 84 83 85 78 330 82.5
14. FRANK JANCIK (NC) 81 82 86 84 333 83.25
15. JIM HYNES (MD) 88 89 78 79 334 83.5
16. STEPHEN OLIVER (Del) 85 85 83 83 336 84
17. ERIC KELLER (Colo) 88 88 85 81 342 85.5
18. JOHN DYRESON (Wisc) 88 84 90 86 348 87
19. ROGER TAYLOR (Iowa) 90 83 87 88 348 87
20. WILBUR SAWHILL (Iowa) 90 88 84 87 349 87.25
21. TONY RATCLIFF (NC) 89 91 84 86 350 87.5
22. TROY ANDERSON (Minn) 86 92 84 95 357 89.25
23. RAY KESSENICH (Wisc) 90 92 89 91 362 90.5
24. DEANE SIGLER (Colo) 91 94 95 93 373 93.25
25. LEWIS FOWLER (KY) 94 93 92 94 373 93.25
26. DALE JOHNSON (Minn) 94 93 96 92 375 93.75
27. CHARLES CROWE (NC) 89 97 97 92 375 93.75
28. ELDON MOON (Iowa) 93 95 101 89 378 94.5
29. BILL DAVIS (Ill) 95 101 94 89 379 94.75
30. DAVID FROEHLE (Iowa) 95 102 93 91 381 95.25
31. WILLIAM BERG (Minn) 98 93 92 98 381 95.25
32. FRED SUND (Minn) 92 92 102 97 383 95.75
33. FRANCIS MOG (Colo) 100 100 91 94 385 96.25
34. HERB DEURMYER (Neb) 98 98 94 98 388 97
35. DAN HILL (Iowa) 105 99 98 86 388 97
36. LARRY BOS (Minn) 93 98 99 108 398 99.5
37. DALE KERN (Iowa) 98 95 97 109 399 99.75
38. MARVIN TUTTLE (Iowa) 99 102 94 106 401 100.25
39. DICK CHADWICK (Minn) 98 95 110 99 402 100.5
40. NORMAN HOLLRAH (MO) 111 107 90 94 402 100.5
41. BOB SCRIBNER (MD) 100 111 97 97 405 101.25
42. JAMES POTTER (Minn) 105 101 103 97 406 101.5
43. BILL LAWSON (Ohio) 107 104 100 97 408 102
44. ALBERT GIBSON (SC) 96 106 107 99 408 102
45. ROBERT LAWSON (Iowa) 111 109 98 102 410 102.5
46. JOEY VALICENTO (Ill) 102 107 96 105 410 102.5
47. BOB BARLOW (Tex) 103 111 103 98 415 103.75
48. RICHARD KUEBEL (Ind) 108 113 108 89 418 104.5
49. EUGENE MANION (MO) 110 104 108 101 423 105.75
50. RALPH McLAUGHLIN (MO) 117 113 101 107 438 109.5
51. JAMES DALLMAN (Iowa) 113 122 111 113 459 114.75
52. ORRIN JOHNSON (Minn) 116 106 120 118 460 115
53. JOHN MATHEWS (Minn) 117 110 120 115 462 115.5
54. BOB YELLAND (Calif) 125 144 131 134 534 133.5
55. ANDREW LISAC (Ohio) 103 100 99 WD 100.67
SENIOR FLIGHT DIVISION 
 1. HEYWARD THOMPSON 83 75 78 81 317 79.25
 2. ROGER TAYLOR 90 83 87 88 348 87
 3. WILBUR SAWHILL 90 88 84 87 349 87.25
 4. WILLIAM BERG 98 93 92 98 381 95.25
HANDICAP DIVISION 
 1. RICHARD KUEBEL 89 - 32 = 57
 2. DAN HILL   86 - 25 = 61
 3. ERIC KELLER 81 - 14 = 67
 4. BILL DAVIS   89 - 22 = 67