Fourteenth Annual at Williamsburg, Virginia 
July 12-16, 1993
53 Entries: Golden Horseshoe - Gold Course
SCRATCH DIVISION 1st 2nd 3rd 4th TOTAL AVERAGE
 1. DOREN GRANBERRY (Calif) 76 79 72 75 302 75.5
 2. BILL ROBERTS (MO) 74 80 71 77 302 75.5
 3. HEYWARD THOMPSON (SC) 80 82 76 80 318 79.5
 4. REYNOLD JENNETTI (NY) 80 82 79 78 319 79.75
 5. JONATHON ROSE (Can) 80 81 83 75 319 79.75
 6. MARY SPIERS (New Zealand) 81 85 77 77 320 80
 7. TIM CLARK (VA) 81 79 91 81 332 83
 8. PATTY SUE PLOYSA (NY) 82 84 83 83 332 83
 9. SCOTT DAVIDSON (NC) 84 83 89 77 333 83.25
10. JIM HYNES (MD) 88 82 85 81 336 84
11. DAVID BOSWORTH (MD) 88 85 89 79 341 85.25
12. LEROY CHRISTIAN (VA) 89 90 84 79 342 85.5
13. KEN KAZMIERSKI (Ill) 92 85 82 83 342 85.5
14. ERIC KELLER (Colo) 87 94 84 77 342 85.5
15. ROBERT RITCH (NC) 85 90 82 87 344 86
16. THOMAS PERKINS (Ind) 87 84 92 86 349 87.25
17. ROBERT GRAF (Wisc) 84 90 91 86 351 87.75
18. ROY DeMOTTE (Fla) 96 84 83 89 352 88
19. DARRELL HOVINEN (Mich) 82 97 87 86 352 88
20. RODNEY HOVINEN (Mich) 82 89 92 89 352 88
21. PIERRE LeSIEGE (Can) 88 88 88 89 353 88.25
22. PAUL KULICK (KY) 86 88 95 85 354 88.5
23. THOMAS BULLARD (MD) 89 98 89 85 361 90.25
24. JOHN DYRESON (Wisc) 93 88 92 91 364 91
25. JOE CAPUTO (CT) 94 92 94 89 369 92.25
26. HARVEY GOODSTEIN (MD) 91 90 94 98 373 93.25
27. JOE NISTICO (Mass) 100 89 89 97 375 93.75
28. CHARLES CROWE (NC) 92 97 98 90 377 94.25
29. CHAD CORMIER (LA) 95 100 84 100 379 94.75
30. SUSAN ZUPNIK (NJ) 95 99 91 97 382 95.5
31. WILBUR SAWHILL (Iowa) 95 97 101 91 384 96
32. ROGER DEMPEWOLF (Iowa) 103 101 86 97 387 96.75
33. WALLACE RIEGE (Wisc) 103 100 97 93 392 98
34. SCOTT EDDY (Mass) 99 92 107 97 395 98.75
35. JOHN KUBIS (Del) 97 98 104 99 398 99.5
36. RICHARD LOWE (Mass) 100 103 103 94 400 100
37. FRANCIS MOG (Colo) 106 103 101 94 404 101
38. CURTIS COLLINS (Mich) 110 102 96 103 411 102.75
39. JIM McNEIL (Mass) 101 104 102 105 412 103
40. JOEL JOSEPH (Mass) 98 99 111 111 419 104.75
41. ROGER TAYLOR (Iowa) 102 107 103 107 419 104.75
42. ALAN SCHNURBUSCH (Colo) 120 101 96 106 423 105.75
43. EDGAR HERRERA (Mass) 105 100 103 116 424 106
44. P. RUSS (NC) 110 115 103 98 426 106.5
45. T. JACKSON (NC) 100 114 111 104 429 107.25
46. J. WIGGINS (NC) 112 120 102 111 444 111
47. MARILYN GUSTAS (Calif) 117 110 110 111 448 112
48. J. HALL (NC) 124 119 103 114 460 115
49. NICHOLAS IMME (LA) 114 114 117 118 463 115.75
50. MARVIN TUTTLE (Iowa) 114 117 124 109 464 116
51. ROBERT LAWSON (Iowa) 118 120 112 119 469 117.25
52. A. KASCHADJEV (Fla) 118 119 124 110 471 117.75
53. FRANK JANCIK (NC) 88 91 WD 89.5
SENIOR DIVISION 
 1. LEROY CHRISTIAN 89 90 84 79 342 85.5
 2. WILBUR SAWHILL 95 97 101 91 384 96
HANDICAP DIVISION 
 1. ERIC KELLY 77 - 13 = 64
 2. P. RUSS   98 - 30 = 68