Fifteenth Annual at Battle Creek, Michigan
July 12-15, 1994
70 Entries: Marywood Golf Club
SCRATCH DIVISION 1st 2nd 3rd 4th TOTAL AVERAGE
 1. DOREN GRANBERRY (Calif) 77 72 75 75 299 74.75
 2. BILL ROBERTS (MO) 76 74 79 73 302 75.5
 3. ERIC BRUMM (MO) 75 79 77 79 310 77.5
 4. MIKE MAXWELL (Wisc) 81 78 78 76 313 78.25
 5. NIGEL OSBORN-CLARKE (England) 84 78 75 77 314 78.5
 6. REYNOLD JENNETTI (NY) 80 80 78 79 317 79.25
 7. DALE PROCTOR (Can) 80 82 79 79 320 80
 8. DAVID BOSWORTH (MD) 79 84 83 79 325 81.25
 9. PATTY SUE PLOYSA (NY) 83 83 79 83 328 82
10. JONATHON ROSE (Can) 89 80 77 82 328 82
11. DOUG SCHNOOR (Minn) 80 85 79 84 328 82
12. RODNEY HOVINEN (Mich) 86 86 81 77 330 82.5
13. WALLY DeVE (Ore) 83 80 91 78 332 83
14. TIM SWEENEY (Ill) 86 81 86 82 335 83.75
15. TIM CLARK (VA) 83 85 86 82 336 84
16. JIM HYNES (MD) 82 84 85 85 336 84
17. JOHN VAUGHN (NC) 84 81 88 83 336 84
18. DARRELL HOVINEN (Mich) 86 88 86 79 339 84.75
19. GARY CARPENTER (Ohio) 85 91 85 80 341 85.25
20. ROBERT GRAF (Wisc) 90 85 84 82 341 85.25
21. ROBERT CUNDY (Can) 88 81 88 88 345 86.25
22. FRANK JANCIK (NC) 81 92 86 86 345 86.25
23. ROBERT RITCH (NC) 86 88 84 87 345 86.25
24. ERIC KELLER (Colo) 89 83 84 90 346 86.5
25. TONY KLIMEK (Austraila) 91 88 83 84 346 86.5
26. NORMAN ARTZ (Ohio) 86 84 86 91 347 86.75
27. PIERRE LeSIEGE (Can) 97 89 81 84 351 87.75
28. JOHN PIERI (NY) 88 86 91 87 352 88
29. ALLAN BROWN (Scotland) 90 85 90 89 354 88.5
30. HEYWARD THOMPSON (SC) 91 86 90 87 354 88.5
31. LARRY FAROVITCH (Wash) 96 85 87 88 356 89
32. WILBUR SAWHILL (Iowa) 93 81 92 91 357 89.25
33. JOE NISTICO (Mass) 96 95 82 85 358 89.5
34. THOMAS PERKINS (Ind) 88 96 88 86 358 89.5
35. DAN MICHAELS (NY) 88 94 93 84 359 89.75
36. BRAD ROSENCRANTS (Mich) 84 93 94 88 359 89.75
37. RICHARD LOWE (Mass) 95 90 94 81 360 90
38. ROBERT DONOVAN (NJ) 92 95 91 83 361 90.25
39. ROB MARTIN (NJ) 94 100 84 84 362 90.5
40. JAMES BISCEGLIA (Mass) 87 90 95 92 364 91
41. MIKE ESSIG (Ill) 98 93 91 83 365 91.25
42. THOMAS BULLARD (MD) 90 96 93 88 367 91.75
43. JOE CAPUTO (CT) 95 91 89 93 368 92
44. CHAD CORMIER (LA) 93 87 97 91 368 92
45. CURTIS COLLINS (Mich) 97 86 92 95 370 92.5
46. HARVEY GOODSTEIN (MD) 99 94 92 88 373 93.25
47. TROY ANDERSON (Colo) 95 87 95 98 375 93.75
48. SUSAN ZUPNIK (NJ) 98 85 98 96 377 94.25
49. KEVIN WHALLEY (England) 97 95 92 95 379 94.75
50. DAN NAWROCKI (Mich) 95 96 97 96 384 96
51. DEANE SIGLER (Colo) 98 99 87 101 385 96.25
52. DARYL ARGRAVE (LA) 101 91 104 90 387 96.75
53. ROGER DEMPEWOLF (Iowa) 103 95 95 98 391 97.75
54. CARL ANDREASEN (NJ) 105 106 94 90 395 98.75
55. DENNIS PLATT (UT) 111 96 93 96 396 99
56. SCOTT EDDY (Mass) 104 93 101 99 397 99.25
57. EDGAR HERRERA (Mass) 107 96 99 96 398 99.5
58. ANDREW LISAC (Ohio) 111 100 98 92 401 100.25
59. FRANCIS MOG (Colo) 107 96 103 98 404 101
60. NICHOLAS IMME (LA) 110 103 103 100 416 104
61. HOWARD ELSON (Austraila) 110 109 100 99 418 104.5
62. ALBERT ROZMAN (Mich) 108 102 99 110 419 104.75
63. CHARLES BUEMI (MD) 100 106 109 107 422 105.5
64. STEVE GEMMILL (Mich) 105 110 109 102 426 106.5
65. MARVIN TUTTLE (Iowa) 117 100 107 111 435 108.75
66. JOEL SPISHAK (Mich) 107 117 110 107 441 110.25
67. RICHARD TOWNSEND (Mich) 123 119 105 112 459 114.75
68. RICHARD RADEMAKER (NJ) 118 126 112 104 460 115
69. ALAN SCHNURBUSCH (Colo) 124 115 114 110 463 115.75
70. MATTHEW WAMBOLT (Iowa) 98 104     WD 101
SENIOR DIVISION 
 1. JOHN PIERI 88 86 91 87 352 88
 2. HEYWARD THOMPSON 91 86 90 87 354 88.5
 3. WILBUR SAWHILL 93 81 92 91 357 89.25
HANDICAP DIVISION 
 1. RICHARD LOWE 81 - 17 = 64
 2. MIKE ESSIG   83 - 18 = 65
 3. ROBERT DONOVAN 83 - 17 = 66