Nineteenth Annual at Abbottstown, Pennsylvania
June 30 - July 3, 1998
57 Entries: The Bridges Golf Club
Scratch Division 1st 2nd 3rd 4th Total
1. BEN HOSHINA (Connecticut) 85 83 84 83 335
2. CHARLES HOLMES (California) 84 85 82 85 336
3. TIM DAPP (Maryland) 82 87 84 86 339
4. DAVID BOSWORTH (Maryland) 87 77 86 90 340
5. GEORGE KOSOVICH (Maryland) 88 87 87 82 344
6. TIM CLARK (Virginia) 81 88 91 85 345
7. JOSEPH NISTICO (Massachusetts) 85 87 85 90 347
8. RICHARD LOWE (Massachusetts) 87 86 89 89 351
9. JAMES BISCEGLIA (Massachusetts) 88 89 86 88 351
10. GEORGE DYESS (Maryland) 86 91 90 86 353
11. SUSAN J ZUPNIK (New Jersey) 94 89 84 89 356
12. TIMOTHY SWEENEY (Illinois) 87 93 89 87 356
13. CLINT HOLTHUS (Pennsylvania) 89 85 92 91 357
14. ANTHONY GOODSON (Virginia) 87 94 96 86 363
15. ROY DEMOTTE (Florida) 86 87 96 94 363
16. THOMAS PERKINS (Indiana) 91 90 88 94 363
17. ROBERT K DONOVAN (New Jersey) 92 83 98 95 368
18. TONY RATCLIFF (North Carolina) 99 94 87 88 368
19. JOE CAPUTO (Connecticut) 94 91 93 91 369
19. MINEO HOSHINA (Connecticut) 91 94 97 87 369
20. DAN HALL (Maryland) 100 87 99 88 374
21. CHARLES CRANDALL (Kentucky) 93 95 95 94 377
22. BRYAN A ROSS (New Jersey) 99 93 94 91 377
23. HARVEY GOODSTEIN (Maryland) 92 97 96 93 378
24. BILLY LANGE (Kentucky) 94 103 99 84 380
25. JIMMY GIOUPIS (Pennsylvania) 95 94 105 86 380
26. JAMES NIEMI (Maryland) 90 93 100 97 380
27. CHARLES CROWE (North Carolina) 94 100 91 97 382
28. LEWIS FOWLER (Kentucky) 102 92 92 99 385
29. JIM GURNEY (Maryland) 98 95 99 93 385
30. THOMAS BULLARD (Maryland) 95 102 99 90 386
31. ED LEIGHTON (California) 100 95 101 95 391
32. DANIEL SMITH (Washington) 93 90 105 103 391
33. ROBERT B MARTIN (New Jersey) 95 100 96 101 392
34. SCOTT SMITH (Maryland) 89 99 110 97 395
35. RONNIE GABRIEL (Pennsylvania) 99 102 103 94 398
36. KELLY MAGGI (Florida) 109 99 92 99 399
37. DENNIS BERRIGAN (Maryland) 99 109 92 103 403
38. HOWARD ELSON (Australia) 99 103 100 104 406
39. MICHAEL NELSON (Pennsylvania) 98 101 107 107 413
40. CLINT CHURCH (Maryland) 102 108 97 108 415
41. DONALD PHELPS (Maryland) 107 99 105 105 416
42. DAVID BOOKER (Kentucky) 115 103 99 100 417
43. TRISHA NOLAN (Missouri) 107 95 110 108 420
44. DANIEL LACEY (Connecticut) 101 103 102 115 421
45. COLEEN SWEENEY (Illinois) 109 108 104 104 425
46. JIMMY E LIBMAN (New Jersey) 99 112 107 108 426
47. RICHARD RADEMAKER (New Jersey) 117 104 109 101 431
48. LESTER ARNOLD (Tennessee) 113 110 100 110 433
49. RICHARD H SARKISIAN (New Jersey) 102 111 106 115 434
50. NORMAN HOLLRAH (Missouri) 109 105 110 115 439
51. NICHOLAS IMME (Louisiana) 121 109 105 105 440
52. CLIFFORD GEFFEN (D.C.) 110 112 109 113 444
53. GERALD LENTINI (Maryland) 126 108 113 113 460
54. LYLE HINKS (California) 98 107 104 wd
55. DAVID CLEARY (Maryland) 86 96 wd wd  
56. BRUCE HERZIG (Maryland) 99 wd wd wd