2nd Biennial - USDGC in North Carolina
July 10-12, 2003
Par 72
Blue tees: 6400 yards
Red tees: 5000 yards
39 entries:  Mid-Pines Inn & Golf Club
No. Men's Division 1st 2nd 3rd Total
1 Bill Roberts - Missouri 78 74 76 228
2 Doren Granberry - California 83 70 76 229
3 John Vaughn - Connecticut 84 80 74 238
4 Craig Bryden - Connecticut 85 78 87 250
4 Gerald Isobe - Hawaii 83 83 84 250
6 Dan Nawrocki - Michigan 88 85 79 252
7 Mike Yance - Kentucky 84 83 86 253
8 Keith Worek - New York 85 87 83 255
9 Thomas Bullard - Virginia 84 87 91 262
10 James Bisceglia - Maryland 88 89 86 263
11 Robert Ritch - North Carolina 83 95 86 264
12 Joseph Nistico - Massachusetts 92 85 89 266
13 James Hynes - Maryland 88 94 90 272
14 Robert Tuffo - Massachusetts 84 106 83 273
15 Richard Lowe - Massachusetts 87 94 95 276
16 Tommy Donnelly - North Carolina 89 98 90 277
17 Victor Cassell - South Carolina 95 92 94 281
17 Jeremy Batchelor - North Carolina 87 100 94 281
19 George Dyess - Maryland 98 94 90 282
20 Glen Morrison - Massachusetts 104 91 96 291
21 Dale Fine - New York 109 90 104 303
22 Stephen Coppeck - Iowa  100 108 100 308
23 Jared Katakura - Hawaii 101 102 107 310
24 Dee Clanton - New Hampshire 104 110 113 327
25 Craig Ensley - North Carolina 104 111 115 330
  Donald Core - Virginia     WD  
  Spencer Jones - Kentucky     WD  
  Michael Nelson - Pennsylvania     WD  
No. Women's Division 1st 2nd 3rd Total
1 Patty Sue Ploysa - New York 81 78 78 237
2 Susan Zupnik - New Jersey 84 82 80 246
3 Linda Bradford - New Mexico 91 79 95 265
4 Lynn Williams - Massachusetts 90 88 88 266
5 Lauri Ponikiewski - Michigan 93 86 91 270
6 Jamie Fisher - Nebraska 90 89 93 272
7 Mindy Hopper - North Carolina 95 89 93 277
8 Dayleena Doan - Pennsylvania 98 95 106 299
9 Camy Lange - Maryland 105 103 106 314
10 Paulette Gabel - New York 109 105 109 323