3rd Biennial US Deaf Golf Championships
July 18-22, 2005            48 Entries
Ravenwood Golf Club
Rochester, New York
   
Men's Flight, 6543yds Rounds Total Strokes
Pos Player State 1 2 3 4
1 Granberry, D CA 72 70 70 73 285
2 Roberts, B MO 71 71 75 68 285
T3 Babineaux, B TX 77 77 76 67 297
  Worek, K NY 75 76 71 75 297
5 Hansen, S OR 75 86 76 76 313
6 Aldaz, D CO 79 83 79 74 315
7 Vaughn, J CT 77 76 80 83 316
T8 Barber, D GA 85 74 77 82 318
  Houston, M TX 75 81 74 88 318
10 Hoshina, B MD 85 80 78 76 319
11 Cuculick, C NY 83 77 80 82 322
12 Hovinen, D MI 79 81 83 80 323
13 Comegna, N CA 84 76 77 88 325
14 Jennetti, R NY 81 85 88 79 333
15 Clark, T VA 86 85 92 86 349
16 Bullard, T VA 93 88 84 97 362
17 Rourke, J CO 99 93 84 91 367
18 Barish, Joel MD 90 101 95 89 375
19 Neubauer, J NY 90 92 96 105 383
20 MacDonald, J NV 90 107 92 104 393
21 Barish, Jed MD 109 95 102 88 394
22 Thornsberry, D TN 105 95 102 108 410
23 Garvin, L CT 94 87 WD   WD
Women's Flight, 5635yds Rounds Total Strokes
Pos Player State 1 2 3 4
1 Ploysa, P NY 81 82 80 84 327
2 Zupnik, S NJ 88 88 88 84 348
3 Stoltz, L MD 90 90 90 92 362
4 Williams, L MA 92 86 90 95 363
5 Maggi, K FL 100 89 89 94 372
6 Doan, D PA 112 105 96 97 410
7 Hopper, M NC 101 105 101 107 414
8 Gabel, P NY 104 102 106 109 421
9 Stedman, V NY 119 WD     WD
Senior's Flight, 6190yds Rounds Total Strokes
Pos Player State 1 2 3 4
1 DeVe OR 83 79 80 74 316
2 Isobe, G HI 80 81 79 77 317
3 Farovitch, L AZ 82 88 78 82 330
4 Fenneran, M VT 90 79 79 83 331
T5 Hynes, J MD 88 81 78 89 336
  Yance, M MD 86 79 85 86 336
7 Nistico, J MA 88 83 78 91 340
T8 Cullen, P NY 88 87 91 85 351
  Dyess, G MD 91 86 89 85 351
10 Clanton, D NH 93 84 92 88 357
11 Helmick, M NY 89 86 93 94 362
12 Young, B KY 95 88 90 92 365
13 Morrison, G MA 91 88 96 95 370
14 Brown, B MD 99 99 97 102 397
15 Stout, C MD 104 109 106 106 425
16 Krisko, D OH 106 WD     WD