2007 USDGC Leaderboard
Open Flight - 6926yds, 73.3/141 Rounds Total
Pos Player State 1 2 3 4
1 Kevin Hall OH 68 69 71 68 276
2 Doren Granberry CA 76 73 77 75 301
3 Brandon Babineaux MN 75 83 77 72 307
4 Bill Roberts MO 77 78 81 72 308
5 Dano Aldaz CO 79 81 78 73 311
6 David Barber FIN 76 78 82 77 313
7 Keith Worek NY 79 77 75 83 314
8 Ryan Lotz SA 82 77 78 86 323
9 Matt Meadows GA 83 83 80 84 330
10 Tim Dapp MD 87 76 85 83 331
11 Ben Hoshina MD 85 83 82 82 332
12 Scott Eddy MA 85 79 80 93 337
13 Reynold Jennetti NY 93 85 76 85 339
14 Dan Nawrocki MI 91 86 82 81 340
15 Darrell Hovinen MI 88 84 86 84 342
16 Daryn Taylor FL 82 81 98 85 346
17 Todd Kos PA 91 88 95 92 366
18 Kevin Cronin PA 98 82 99 90 369
19 Derek Thornsberry TN 95 94 94 96 379
20 Bill Stricklen IL 100 98 92 91 381
21 Stephen Coppock IA 106 96 113 101 416
Senior Flight - 6521yds, 71.4/132 Rounds Total
Pos Player State 1 2 3 4
1 John Rush CO 72 79 71 82 304
2 Neil Johnson MN 79 77 76 75 307
3 Mike Yance KY 81 76 79 86 322
4 Wally DeVe OR 82 85 82 76 325
  Roy DeMotte FL 84 81 78 82 325
6 Jim Hynes MD 81 80 88 87 336
7 Walt Camenisch TX 90 90 87 89 356
8 Ron Gabriel PA 94 92 89 92 367
9 Ben Young KY 91 101 90 92 374
10 Glen Morrison MA 95 100 95 87 377
11 Willbur Sawhill IA 105 95 97 89 386
12 David McDavid MO 93 99 100 95 387
13 Kenneth Loui CO 98 101 93 97 389
14 Clayton Claiborne IA 121 105 100 94 420
15 Claude Stout MD 104 114 103 104 425
16 Nick Imme LA 110 118 112 112 452
17 Joe Rourke CO 93 95 WD   WD
Women Flight - 6040yds, 69.8/126 Rounds Total
Pos Player State 1 2 3 4
1 Susan Zupnik * NJ 83 78 84 86 331
2 Lauri Ponikiewski MI 83 85 79 84 331
3 Patty Sue Ploysa NY 87 86 80 81 334
4 Lynn Williams MA 86 88 89 90 353
5 Dayleena Doan PA 94 97 91 95 377
6 Kelly Maggi FL 100 97 91 90 378
6 Linda Bradford TX 104 93 87 94 378
8 Paulette Gabel NY 100 106 101 106 413
9 Linda Nelson NC 108 99 111 123 441
Total players: 47
* Susan Zupnik won 3rd hole sudden-death playoff
Weather
RND 1: Cloudy - Breezy - 85 degrees 
Play suspended at 12:09 for weather - resumed at 2:15
RND 2: Partly Sunny / Cloudy - Hot 96 degrees
RND 3: Cloudy, Hot and Humid - 92 degrees
RND 4: Sunny, Breezy - 82 degrees