National Deaf Golf Association (1980-1999)
United States Deaf Golf Championship (2001 - present)
NO. GOLFER STATE - COUNTRY Scoring HCP NO. Years Participated
Average Index Years
1 ADKINS,  LARRY  Ohio 92.75 20.4 1 1985
2 ALDAZ, DANO Colorado 78.75 3.8 1 2005
3 ANDERSON,  TROY  Minn, Colorado 93.25 16.5 5 1989-1992, 1994
4 ANDREASEN,  CARL  New Jersey 98.00 19.3 2 1994-1995
5 APPEARSON,  MR.  North Carolina 98.00 19.2 1 1988
6 ARGRAVE,  DARYL  Louisiana 96.50 16.6 1 1994
7 ARNOLD, LESTER Tennessee 108.25 32.1 1 1998
8 ARTZ,  NORMAN  Ohio 82.08 8.9 9 1984, 1986-1992, 1994  (deceased)
9 BABINEAUX, BRANDON Texas 74.25 -0.2 1 2005
10 BARBER,  DAVID  Georgia 81.75 6.4 2 1990, 2005
11 BARBER, KEVIN  South Dakota 113.00 36.0 1 2001
12 BARISH, JED Maryland 98.50 17.2 1 2005
13 BARISH, JOEL Maryland 93.75 15.4 1 2005
14 BARLOW,  BOB  Texas 103.75 26.6 1 1991
15 BARNES,  STEVE  Texas 96.25 23.2 1 1992
16 BARRON, BARRY  South Dakota 84.50 8.4 1 2001
17 BATCHELOR, JEREMY  North Carolina 93.67 17.1 1 2003
18 BAUER, JIMMY  Illinois 81.00 7.0 1 1997
19 BERG,  WILLIAM  Minnesota 97.50 21.4 2 1982, 1991
20 BERRIGAN, DENNIS  Maryland 100.75 23.3 1 1998
21 BERTIAUX,  MARK  Pennsylvania 85.63 9.3 4 1983-1984, 1987-1988
22 BETTRIDGE,  DENNIS  Colorado 98.00   1 1980
23 BEVERLY,  ELDON  Colorado 121.75 39.4 2 1980, 1985
24 BISCEGLIA,  JAMES  Massachusetts 86.15 11.8 7 1989-1990, 1994-1995, 1997-1998, 2003
25 BISER, JAIME  Ohio 85.75 9.3 1 2001
26 BLAIR,  DONALD  Colorado 93.53 16.1 9 1980-1987, 1989
27 BLAKELEY,  MARTY    89.50 15.5 1 1983
28 BLAKELY,  GEORGE  Kansas 93.75 21.0 1 1990
29 BLANKS,  RAY  North Carolina 95.50 20.7 1 1983
30 BONHEYO,  ANDY  Washington, D.C. 91.00   1 1981
31 BOOKER, DAVID  Kentucky 102.50 23.8 2 1998-1999
32 BOS,  LARRY  Minnesota 99.50 22.0 1 1991
33 BOSWORTH,  DAVID  Maryland 83.90 9.1 5 1981, 1993-1994,1996, 1998
34 BOYD, MIKE  Oregon 104.25 26.2 1 1996
35 BRADFORD,  DON  Arizona 100.25 27.9 1 1992
36 BRADFORD, LINDA  New Mexico 88.33 11.2 1 2003
37 BRAUN, KEVIN  Canada 112.50 32.9 1 1996
38 BROSEGHINI,  RON  Colorado 112.13 35.6 2 1985, 1989
39 BROWN,  ALLAN  Scotland 88.50 13.6 1 1994
40 BROWN,  BERNARD  Ct, Maryland 92.50 14.4 2 1983, 2005
41 BROWN,  CARROL  Kansas 110.75 35.1 1 1990
42 BROWN,  GREG  Arizona 111.50 34.6 1 1999
43 BRUMM,  ERIC  Missouri 75.75 2.1 5 1994-1997, 1999
44 BRYDEN, CRAIG  North Carolina 79.27 5.4 3 1996, 1999, 2003
45 BUEMI,  CHARLES  Maryland 105.50 27.6 1 1994
46 BULLARD,  THOMAS  MD, Virginia 90.72 12.8 10 1992-1995, 1997-1999, 2001, 2003, 2005
47 CALVARUSO,  LEE  Maryland 99.50 20.7 2 1981, 1987
48 CAMP,  DAVID  New York 105.50 23.6 1 1987
49 CANTRELL,  BYRON  California 116.75 39.1 1 1983
50 CAPUTO,  JOE  Connecticut 93.86 17.5 7 1992-1998
51 CARLSON,  BRAD  Kansas 102.25 25.2 1 1990
52 CARLSON,  EDWIN  Illinois 97.25 17.5 1 1994
53 CARPENTER,  GARY  Ohio 85.25 9.6 1 1994
54 CARTLEDGE, JAMES  South Dakota 120.00 38.2 1 2001
55 CASSELL, VICTOR  South Carolina 93.67 19.3 1 2003
56 CHADWICK,  DICK  Minnesota 103.17 23.4 3 1982, 1991-1992
57 CHILDERS,  MR.  North Carolina 161.75 65.9 1 1988
58 CHURCH, CLINT  Maryland 107.00 28.7 2 1996
59 CHRISTIAN,  LEROY  Virginia 85.00 9.6 4 1987-1998, 1993, 1997
60 CLAGHORN,  STUART  Pennsylvania 100.75 22.8 1 1995
61 CLANTON, DEE  New Hampshire 97.71 18.4 2 2003, 2005
62 CLARK,  TIM  Virginia 84.59 8.4 8 1993-1998, 2001, 2005
63 CLEARY, DAVID  Maryland 91.00 19.2 1 1998
64 CLEVELAND,  PAT  Tennessee 119.75 42.4 1 1983
65 CLIFT, KEVIN  Iowa 97.50 17.2 1 2001
66 COHEN,  JOEL  New Jersey 114.88 35.0 2 1995-1996
67 COLLINS,  CURTIS  Michigan 97.00 18.8 4 1982, 1992-1994  (deceased)
68 COMEGNA, NICK California 81.25 3.8 1 2005
69 CONSTANCE,  VINCE  New York 99.00 19.0 1 1987
70 COPPOCK,  STEPHEN  Iowa 98.00 20.2 3 1990, 2001, 2003
71 CORE, DONALD  Virginia 105.00 30.0 1 2003
72 CORMIER,  CHAD  Louisiana 91.92 15.9 3 1992-1994
73 COULSTON,  THOMAS  Maryland 97.50 22.1 1 1983
74 CRANDALL, CHARLES  Kentucky 94.25 21.5 1 1998
75 CROWE,  CHARLES  North Carolina 93.83 18.4 16 1980-1993, 1996, 1998
76 CUCULICK, CHRIS New York 80.50 5.6 1 2005
77 CULLEN, PATRICK New York 87.75 15.4 1 2005
78 CUNDY,  ROBERT  Canada 83.25 9.7 2 1992, 1994
79 DALLMAN,  JAMES  Iowa 114.75 37.2 1 1991
80 DAPP,  TIM   Maryland 86.88 11.7 2 1995, 1998
81 DAVIDSON,  SCOTT  North Carolina 83.25 7.6 1 1993
82 DAVIS,  BILL  Illinois 94.75 18.4 1 1991
83 DAWKINS,  CHARLES   109.75 36.3 1 1983
84 DAYTON, RENNIE  Oregon 114.75 32.3 1 1996
85 DeMOTTE,  ROY  Colorado, Florida 89.06 12.9 20 1980-1993, 1995-1999, 2001
86 DEMPEWOLF,  ROGER  Iowa 96.03 19.8 9 1980, 1982, 1985-1986, 1989, 1990, 1992-1994
87 DeSPAIN, ROBERT  Utah 98.00 21.9 1 1999  (deceased)
88 DEUEL,  HAROLD  North Carolina 96.58 18.4 3 1983, 1988, 1996
89 DEURMYER,  HERB  Nebraska 96.13 19.2 4 1982, 1989-1991
90 DeVE,  WALLY  Oregon 80.45 6.8 5 1992, 1994, 1996, 1999, 2005
91 DIEHL,  JOHN   New York 110.25 32.6 1 1995
92 DiVINCENZO,  MR.  New York 132.50 48.5 1 1987
93 DIXON,  JOHN  New York 113.00 30.4 1 1987
94 DOAN, DAYLEENA  Pennsylvania 101.29 21.1 2 2003, 2005
95 DOBROVECH,  DAVE  California 91.75 21.5 1 1992
96 DONNELLY, TOMMY  North Carolina 92.33 16.2 1 2003
97 DONOVAN,  ROBERT  New Jersey 92.13 16.0 4 1994-1996, 1998
98 DYESS,  GEORGE  Maryland 85.70 11.6 7 1981, 1983, 1988, 1998, 2001, 2003, 2005
99 DYRESON,  JOHN  Wisconsin 91.00 14.8 3 1990, 1991, 1993
100 EDDY,  SCOTT  Massachusetts 93.44 16.3 4 1992-1994, 1997
101 ELSON,  HOWARD  Australia 102.42 25.0 3 1994-1995, 1998
102 EMMETT,  MR.  North Carolina 98.50 20.5 1 1988
103 ENSLEY, CRAIG  North Carolina 110.00 32.2 1 2003
104 ESSER,  TERRY  Ohio 89.25 18.1 1 1985   (deceased)
105 ESSIG,  MIKE  Illinois 94.25 16.3 2 1992, 1994
106 FAROVITCH,  LARRY  Arizona 84.60 11.1 8 1981, 1983, 1988, 1992, 1994, 1996, 1999, 2005
107 FERGURSON,  JIM  Scotland 93.58 15.8 3 1995-1997
108 FINE, DALE  New York 101.00 22.9 1 2003
109 FINNERAN, MIKE Connecticut 82.75 8.9 1 2005
110 FISHER, JAMIE  Nebraska 90.67 15.2 1 2003
111 FITZGERALD,  D.  New York 112.50 30.4 1 1987
112 FOWLER,  LEWIS  Kentucky 94.75 19.7 2 1991, 1998
113 FRANKOWIAK,  JOE   Pennsylvania 109.75 32.1 1 1995
114 FROEHLE,  DAVID  Iowa 94.00 19.3 3 1982, 1990-1991
115 GABEL, PAULETTE  New York 106.29 27.8 2 2003, 2005
116 GABRIEL, RON  Pennsylvania 99.50 24.3 1 1998
117 GARVIN, LUKE Connecticut 90.50 16.3 1 2005
118 GEFFEN, CLIFFORD  Washington, D.C. 111.00 36.2 1 1998
119 GEMMILL,  STEVE  Michigan 106.50 28.0 1 1994
120 GENDREAU,  ART  Wisc, Minnesota 82.19 7.8 4 1982, 1984, 1986, 1992
121 GERLICH,  RICHARD  Ohio 87.00 15.6 1 1985
122 GIBSON,  ALBERT  South Carolina 104.50 24.0 3 1987-1988, 1991 (deceased)
123 GILLIN,  JIM   Pennsylvania 102.00 24.1 1 1995
124 GIOUPIS, JIMMY  Pennsylvania 95.00 18.3 1 1998
125 GOODSON, ANOTHONY  Virginia 90.75 15.1 1 1998
126 GOODSTEIN,  ABE  Florida 105.25   1 1981
127 GOODSTEIN,  HARVEY  Maryland 94.05 18.2 5 1993-1994, 1996-1998
128 GRAF,  ROBERT  Wisconsin 85.50 9.2 6 1986, 1990-1994
129 GRANBERRY,  DOREN  California 74.10 -0.4 8 1992-1994, 1996-1997, 1999, 2003, 2005
130 GREEN,  STANLEY  Texas 105.75 32.8 1 1990
131 GREENWALT,  BOB  New York 100.00 17.7 2 1986-1987
132 GURNEY,  JIM  Maryland 93.38 17.0 2 1995, 1998
133